Product introduction
MS angular pneumatic scissors, mechanical installation type, cutter body is angular type
There are many mounting screw holes open, so it is very convenient to set them on the machine
| 型號 | Weight g | Air consumption | 功率N | pressureMPa |
| MS3 | 100 | 31 | 773 | 0.4~0.5 |
| MS5 | 160 | 56 | 842 | 0.4~0.5 |
| MS10 | 260 | 105 | 1,493 | 0.4~0.5 |
| MS20 | 430 | 268 | 3,490 | 0.5~0.6 |
| MS30 | 810 | 631 | 5,531 | 0.5~0.6 |
| MS50 | 1,620 | 1,285 | 12,060 | 0.5~0.6 |
| MS50F | 1,680 | 1,212 | 3,514 | 0.5~0.6 |


